Social Group
Copy Access Link21st century skills are the abilities that students and educators need in order to succeed in the information age. Rate yourself in the following abilities and see how your Jagged Profile compares to others.
Note: If you would like to save your Jagged Profile, please create an account.
Range | ||
---|---|---|
Critical Thinking | 0 | 10 |
Creative Thinking | 0 | 10 |
Technology Literacy | 0 | 10 |
Flexibility | 0 | 10 |
Initiative | 0 | 10 |
Social Skills | 0 | 10 |
Leadership | 0 | 10 |
Critical Thinking... | Creative Thinking... | Technology Literacy... | Flexibility... | Initiative... | Social Skills... | Leadership... |
---|---|---|---|---|---|---|
10 | 2 | 8 | 4 | 6 | 6 | 5 |
5 | 9 | 5 | 6 | 4 | 5 | 3 |
3 | 5 | 8 | 8 | 8 | 9 | 8 |
9 | 8 | 2 | 8 | 6 | 9 | 4 |
5 | 3 | 8 | 5 | 9 | 6 | 5 |
10 | 10 | 8 | 10 | 9 | 8 | 9 |
9 | 6 | 9 | 10 | 5 | 7 | 7 |
4 | 4 | 7 | 5 | 6 | 4 | 7 |
7 | 9 | 8 | 7 | 6 | 7 | 7 |
8 | 8 | 8 | 8 | 8 | 5 | 7 |
7 | 2 | 9 | 8 | 5 | 4 | 4 |
6 | 6 | 3 | 1 | 7 | 6 | 3 |
5 | 2 | 10 | 6 | 1 | 5 | 1 |
6 | 9 | 8 | 8 | 7 | 6 | 8 |
0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 8 | 3 | 7 | 6 | 4 | 6 |
8 | 8 | 5 | 5 | 8 | 3 | 4 |
4 | 2 | 5 | 8 | 6 | 7 | 7 |
6 | 10 | 10 | 5 | 5 | 10 | 10 |
8 | 7 | 9 | 6 | 4 | 5 | 6 |
8 | 8 | 5 | 6 | 6 | 7 | 7 |
8 | 10 | 6 | 6 | 9 | 7 | 7 |
6 | 6 | 4 | 9 | 5 | 8 | 7 |
8 | 8 | 5 | 8 | 3 | 9 | 6 |
7 | 7 | 5 | 3 | 6 | 2 | 2 |
9 | 2 | 2 | 4 | 8 | 8 | 7 |
5 | 9 | 6 | 8 | 7 | 6 | 6 |
8 | 10 | 10 | 10 | 9 | 10 | 10 |
6 | 6 | 8 | 7 | 8 | 8 | 9 |
9 | 5 | 8 | 9 | 6 | 9 | 8 |
9 | 8 | 7 | 10 | 6 | 9 | 9 |
8 | 4 | 6 | 7 | 2 | 9 | 7 |
10 | 8 | 7 | 9 | 10 | 9 | 10 |
5 | 8 | 7 | 5 | 8 | 5 | 8 |
10 | 3 | 5 | 8 | 7 | 8 | 9 |
4 | 6 | 6 | 8 | 6 | 8 | 8 |
4 | 6 | 6 | 8 | 6 | 8 | 8 |
6 | 5 | 6 | 8 | 4 | 7 | 7 |
8 | 8 | 6 | 8 | 8 | 8 | 7 |
4 | 8 | 6 | 7 | 7 | 5 | 9 |
6 | 7 | 4 | 9 | 6 | 9 | 7 |
5 | 8 | 6 | 3 | 6 | 3 | 5 |
7 | 8 | 8 | 9 | 8 | 10 | 8 |
5 | 6 | 7 | 5 | 6 | 1 | 4 |
8 | 6 | 8 | 8 | 9 | 6 | 8 |
6 | 9 | 5 | 8 | 7 | 8 | 4 |
8 | 4 | 2 | 7 | 6 | 8 | 8 |
6 | 8 | 3 | 9 | 6 | 9 | 7 |
10 | 5 | 2 | 8 | 7 | 10 | 5 |
7 | 4 | 9 | 8 | 10 | 1 | 3 |
9 | 7 | 9 | 7 | 2 | 4 | 6 |
8 | 10 | 6 | 7 | 9 | 9 | 7 |
5 | 6 | 7 | 7 | 9 | 9 | 9 |
We use cookies to improve user experience and analyze website traffic.
By clicking “Accept,“ you agree to our website's cookie use as described in our Cookie Policy.
You can change your cookie settings at any time by clicking “Update Your Cookie Preferences.”
Learning Key is committed to providing a website that is accessible to the widest possible audience, regardless of technology or ability. We are actively working to increase the accessibility and usability of our website. In the meantime should you experience any difficulty in accessing the Learning Key website or tools, please don’t hesitate to contact us at support@learningkeyworks.com.